Nilansha Foundation is making a tangible difference in rural Bihar through sustainable agriculture, health interventions, and community empowerment. Below are our current project statistics and stories of change.
Acres under intervention
Farmers Impacted
Partner Districts in Bihar
Cataract Surgeries
| State | District | Blocks Covered | Wheat CRM (Acres) | Maize CRM (Acres) | Rice CRM (Acres) | Zero Tillage (Acres) |
|---|---|---|---|---|---|---|
| Bihar | Samastipur | 6 Blocks | 3,500 | 5,200 | 5,000 | 3,200 |
| Bihar | Muzaffarpur | 5 Blocks | 2,500 | 3,500 | 4,500 | 2,200 |
| Bihar | Darbhanga | 4 Blocks | 2,900 | 4,300 | 3,500 | 3,500 |
| Bihar | Begusarai | 4 Blocks | 3,800 | 5,000 | 2,800 | 4,700 |
| Bihar | Vaishali | 4 Blocks | 4,100 | 4,500 | 3,000 | 3,800 |
| Bihar | Munger | 4 Blocks | 3,500 | 5,000 | 2,500 | 3,000 |
| Bihar | Madhepura | 4 Blocks | 2,500 | 4,000 | 2,500 | 1,500 |
| Total | – | – | 22,800 | 31,500 | 23,800 | 21,900 |
| Grand Total Under All Interventions | 100,000 Acres | |||||
“With Nilansha’s support, my farm yields improved, and my children attend school regularly!”
“Organic farming helped reduce expenses and improve soil quality for the next generation.”